Sport Premium
Sports Premium 2025-26
of
Zoom:
Search:
Sports Premium 2024-25
Evidence of Impact Reports
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Expenditure - categories of grant.pdf | |||
| Declarations.pdf | |||
| Funding allocation.pdf | |||
| Expenditure - schools specifics.pdf |
Previous Sports Premium
| Name | Format | ||
|---|---|---|---|
| Files | |||
| 20232024 Sports Premium Overview website.docx | .docx | ||
| 20222023 Sports Premium Overview EOI.pdf | |||
| sports premium 20172018.pdf | |||
| Sports Premium 20182019.pdf | |||
| sportspremium20162017.pdf | |||
| sportspremiumoverview202122.pdf | |||
| sportspremiumoverview202122reviewedseptember2022.pdf | |||
| sportspremiumreview201920.pdf | |||
| sportspremiumreview202021.pdf | |||
| Wheldon Infants Impact of the Primary PE and Sport Premium 20182019 .pdf |